US-CT iGaming
Monthly GGR in USD · Source: Connecticut Department of Consumer Protection
What does this number mean?
Online casino gaming win (wagers minus winnings paid out and cancelled wagers) as reported by the Connecticut Department of Consumer Protection, added up across all licensed online casino operators. Promotional credits are not deducted. October 2021 is a part-month, because online casino launched on October 19. Definitions differ between states, so compare growth rates across markets rather than absolute levels.
System forecast
Updated Oct 17, 2026, using data through Sep 2026.
How is this forecast made?
Generated by a statistical model (exponential smoothing with a damped trend and a yearly seasonal pattern, a Holt-Winters-type model) fitted on up to the last five years of regulator-published monthly data. Growth is kept in line with each market's recent year-over-year trend, and months before a sudden jump in a market's level are left out, because they describe a different business. The shaded area is the range that 8 in 10 simulated outcomes fall in. Where past forecasts missed by less than the model expected, the range is narrowed to match. Not financial advice.
| Period | GGR | QoQ | YoY |
|---|---|---|---|
| Q3 2026 | $201,059,818 | ▲ 3.7% | ▲ 12.7% |
| Q2 2026 | $193,812,203 | ▼ 2.3% | ▲ 9.6% |
| Q1 2026 | $198,297,169 | ▲ 5.4% | ▲ 20.8% |
| Q4 2025 | $188,213,194 | ▲ 5.5% | ▲ 25.2% |
| Q3 2025 | $178,355,084 | ▲ 0.9% | ▲ 37.1% |
| Q2 2025 | $176,848,463 | ▲ 7.8% | ▲ 38.8% |
| Q1 2025 | $164,121,291 | ▲ 9.2% | ▲ 26.7% |
| Q4 2024 | $150,329,611 | ▲ 15.5% | ▲ 26.1% |
| Q3 2024 | $130,114,654 | ▲ 2.1% | ▲ 34.1% |
| Q2 2024 | $127,437,467 | ▼ 1.6% | ▲ 32.5% |
| Q1 2024 | $129,503,414 | ▲ 8.7% | ▲ 37.9% |
| Q4 2023 | $119,178,372 | ▲ 22.9% | ▲ 45.1% |
| Q3 2023 | $96,993,493 | ▲ 0.8% | ▲ 44.4% |
| Q2 2023 | $96,176,325 | ▲ 2.4% | ▲ 48.8% |
| Q1 2023 | $93,890,373 | ▲ 14.3% | ▲ 40.8% |
| Q4 2022 | $82,162,516 | ▲ 22.3% | ▲ 72.6% |
| Q3 2022 | $67,172,890 | ▲ 3.9% | – |
| Q2 2022 | $64,644,035 | ▼ 3.1% | – |
| Q1 2022 | $66,694,230 | ▲ 40.1% | – |
| Q4 2021 | $47,589,481 | – | – |
Only complete quarters are shown.