US-WV iGaming

Monthly GGR in USD · Source: West Virginia Lottery

What does this number mean?

The Revenue column of the West Virginia Lottery's weekly iGaming summaries (online casino, as the Lottery defines it; not exactly wagers minus paid-out winnings). Weeks are split across months by the number of days that fall in each month, so monthly totals can differ slightly from headlines that count whole weeks. Definitions differ between states, so compare growth rates across markets rather than absolute levels.

September 2026
$39.5M
▲ 15.3% vs same month last year
Last 12 months
$458.2M
▲ 33.3% vs previous 12 months
2026 year to date
$350.5M
▲ 30.8% vs same period last year

System forecast

2025
Actual
$375.7M
▲ 52.2% YoY
2026E
9 months actual + 3 forecast
$482.0M
▲ 28.3% YoY
2027E
Full-year forecast
$550.8M
▲ 14.3% YoY

Updated Oct 17, 2026, using data through Sep 2026.

How is this forecast made?

Generated by a statistical model (exponential smoothing with a damped trend and a yearly seasonal pattern, a Holt-Winters-type model) fitted on up to the last five years of regulator-published monthly data. Growth is kept in line with each market's recent year-over-year trend, and months before a sudden jump in a market's level are left out, because they describe a different business. The shaded area is the range that 8 in 10 simulated outcomes fall in. Where past forecasts missed by less than the model expected, the range is narrowed to match. Not financial advice.

Period GGR WoW YoY
Oct 3, 2026 $10,628,374 ▲ 8.3% ▲ 41.2%
Sep 26, 2026 $9,809,928 ▲ 31.0% ▲ 24.7%
Sep 19, 2026 $7,488,590 ▼ 17.5% ▼ 7.9%
Sep 12, 2026 $9,080,542 ▼ 7.4% ▲ 14.1%
Sep 5, 2026 $9,804,932 ▲ 12.5% ▲ 19.6%
Aug 29, 2026 $8,712,305 ▼ 5.7% ▲ 5.8%
Aug 22, 2026 $9,243,233 ▼ 3.7% ▲ 29.2%
Aug 15, 2026 $9,596,241 ▲ 3.3% ▲ 35.5%
Aug 8, 2026 $9,290,602 ▲ 4.8% ▲ 21.4%
Aug 1, 2026 $8,863,300 ▲ 9.4% ▲ 21.2%
Jul 25, 2026 $8,104,573 ▲ 12.5% ▲ 31.4%
Jul 18, 2026 $7,203,063 ▼ 13.7% ▲ 8.6%
Jul 11, 2026 $8,351,210 – ▲ 23.0%
Jul 4, 2026 (4 days) $5,167,139 – –
Jun 30, 2026 (3 days) $3,624,014 – –
Jun 27, 2026 $9,244,629 ▼ 0.1% ▲ 29.8%
Jun 20, 2026 $9,251,360 ▲ 10.4% ▲ 48.1%
Jun 13, 2026 $8,376,222 ▼ 12.2% ▲ 52.2%
Jun 6, 2026 $9,545,280 ▲ 14.1% ▲ 42.1%
May 30, 2026 $8,367,375 ▼ 2.3% ▲ 19.8%
May 23, 2026 $8,562,622 ▼ 7.1% ▲ 32.9%
May 16, 2026 $9,215,597 ▼ 0.8% ▲ 33.8%
May 9, 2026 $9,288,386 ▼ 3.2% ▲ 47.8%
May 2, 2026 $9,592,385 ▲ 4.8% ▲ 24.4%
Apr 25, 2026 $9,156,228 ▲ 10.5% ▲ 37.6%
Apr 18, 2026 $8,287,868 ▼ 10.5% ▲ 42.9%
Apr 11, 2026 $9,256,254 ▲ 5.6% ▲ 32.8%
Apr 4, 2026 $8,765,843 ▼ 5.4% ▲ 17.6%
Mar 28, 2026 $9,270,881 ▼ 3.8% ▲ 30.7%
Mar 21, 2026 $9,633,533 ▲ 10.5% ▲ 37.3%
Mar 14, 2026 $8,720,276 ▼ 18.2% ▲ 34.7%
Mar 7, 2026 $10,654,324 ▲ 16.4% ▲ 41.3%
Feb 28, 2026 $9,151,421 ▼ 0.2% ▲ 10.4%
Feb 21, 2026 $9,171,587 ▲ 2.9% ▲ 52.8%
Feb 14, 2026 $8,911,854 ▼ 9.6% ▲ 37.5%
Feb 7, 2026 $9,856,344 ▲ 11.7% ▲ 52.7%
Jan 31, 2026 $8,823,157 ▲ 6.2% ▲ 43.0%
Jan 24, 2026 $8,310,714 ▲ 2.5% ▲ 50.4%
Jan 17, 2026 $8,107,821 ▼ 5.6% ▲ 53.7%
Jan 10, 2026 $8,584,305 ▼ 6.8% ▲ 49.6%
Jan 3, 2026 $9,205,916 ▲ 11.0% ▲ 40.8%
Dec 27, 2025 $8,291,660 ▲ 17.8% ▲ 22.6%
Dec 20, 2025 $7,036,638 ▼ 0.4% ▲ 20.1%
Dec 13, 2025 $7,066,833 ▼ 26.8% ▲ 10.1%
Dec 6, 2025 $9,659,758 ▲ 5.0% ▲ 65.2%
Nov 29, 2025 $9,198,418 ▲ 10.4% ▲ 78.7%
Nov 22, 2025 $8,328,805 ▼ 5.5% ▲ 49.6%
Nov 15, 2025 $8,811,895 ▲ 6.9% ▲ 58.4%
Nov 8, 2025 $8,241,299 ▲ 1.8% ▲ 34.5%
Nov 1, 2025 $8,094,582 ▲ 4.8% ▲ 40.2%
Oct 25, 2025 $7,720,649 ▼ 5.2% ▲ 33.6%
Oct 18, 2025 $8,140,546 ▲ 7.0% ▲ 64.1%

Weeks end on Saturdays. The short rows at the start and end of each fiscal year are marked and not compared. Showing the latest 52 weeks · show 279 older