US-WV iGaming

Monthly GGR in USD · Source: West Virginia Lottery

What does this number mean?

The Revenue column of the West Virginia Lottery's weekly iGaming summaries (online casino, as the Lottery defines it; not exactly wagers minus paid-out winnings). Weeks are split across months by the number of days that fall in each month, so monthly totals can differ slightly from headlines that count whole weeks. Definitions differ between states, so compare growth rates across markets rather than absolute levels.

September 2026
$39.5M
▲ 15.3% vs same month last year
Last 12 months
$458.2M
▲ 33.3% vs previous 12 months
2026 year to date
$350.5M
▲ 30.8% vs same period last year

System forecast

2025
Actual
$375.7M
▲ 52.2% YoY
2026E
9 months actual + 3 forecast
$482.0M
▲ 28.3% YoY
2027E
Full-year forecast
$550.8M
▲ 14.3% YoY

Updated Oct 17, 2026, using data through Sep 2026.

How is this forecast made?

Generated by a statistical model (exponential smoothing with a damped trend and a yearly seasonal pattern, a Holt-Winters-type model) fitted on up to the last five years of regulator-published monthly data. Growth is kept in line with each market's recent year-over-year trend, and months before a sudden jump in a market's level are left out, because they describe a different business. The shaded area is the range that 8 in 10 simulated outcomes fall in. Where past forecasts missed by less than the model expected, the range is narrowed to match. Not financial advice.

Period GGR MoM YoY
Sep 2026 $39,455,939 ▼ 3.6% ▲ 15.3%
Aug 2026 $40,909,975 ▲ 12.3% ▲ 22.5%
Jul 2026 $36,423,099 ▼ 5.8% ▲ 20.9%
Jun 2026 $38,677,894 ▼ 2.2% ▲ 42.0%
May 2026 $39,538,275 ▲ 2.5% ▲ 32.2%
Apr 2026 $38,561,108 ▼ 8.3% ▲ 32.3%
Mar 2026 $42,035,804 ▲ 13.3% ▲ 33.7%
Feb 2026 $37,091,206 ▼ 1.8% ▲ 37.8%
Jan 2026 $37,771,390 ▲ 5.1% ▲ 47.8%
Dec 2025 $35,935,447 ▼ 3.2% ▲ 29.8%
Nov 2025 $37,116,752 ▲ 6.9% ▲ 54.3%
Oct 2025 $34,710,510 ▲ 1.5% ▲ 43.8%
Sep 2025 $34,208,484 ▲ 2.5% ▲ 61.6%
Aug 2025 $33,388,292 ▲ 10.8% ▲ 63.3%
Jul 2025 $30,124,509 ▲ 10.6% ▲ 50.6%
Jun 2025 $27,244,849 ▼ 8.9% ▲ 42.9%
May 2025 $29,905,605 ▲ 2.6% ▲ 66.8%
Apr 2025 $29,151,625 ▼ 7.3% ▲ 63.8%
Mar 2025 $31,443,191 ▲ 16.8% ▲ 52.0%
Feb 2025 $26,920,158 ▲ 5.3% ▲ 54.2%
Jan 2025 $25,564,167 ▼ 7.7% ▲ 56.2%
Dec 2024 $27,686,983 ▲ 15.1% ▲ 74.7%
Nov 2024 $24,053,369 ▼ 0.4% ▲ 66.5%
Oct 2024 $24,143,708 ▲ 14.1% ▲ 55.9%
Sep 2024 $21,167,542 ▲ 3.5% ▲ 66.5%
Aug 2024 $20,445,285 ▲ 2.2% ▲ 76.5%
Jul 2024 $20,001,966 ▲ 4.9% ▲ 75.1%
Jun 2024 $19,062,500 ▲ 6.3% ▲ 58.5%
May 2024 $17,932,282 ▲ 0.8% ▲ 54.1%
Apr 2024 $17,797,826 ▼ 13.9% ▲ 36.6%
Mar 2024 $20,680,382 ▲ 18.4% ▲ 45.0%
Feb 2024 $17,463,082 ▲ 6.7% ▲ 33.2%
Jan 2024 $16,364,233 ▲ 3.2% ▲ 39.0%
Dec 2023 $15,851,271 ▲ 9.7% ▲ 30.6%
Nov 2023 $14,444,763 ▼ 6.8% ▲ 30.0%
Oct 2023 $15,490,754 ▲ 21.8% ▲ 44.4%
Sep 2023 $12,713,856 ▲ 9.8% ▲ 19.0%
Aug 2023 $11,581,790 ▲ 1.4% ▲ 20.6%
Jul 2023 $11,421,618 ▼ 5.1% ▲ 29.0%
Jun 2023 $12,029,095 ▲ 3.3% ▲ 61.4%
May 2023 $11,639,353 ▼ 10.7% ▲ 36.8%
Apr 2023 $13,031,086 ▼ 8.6% ▲ 51.5%
Mar 2023 $14,264,256 ▲ 8.8% ▲ 55.8%
Feb 2023 $13,111,394 ▲ 11.4% ▲ 61.2%
Jan 2023 $11,773,635 ▼ 3.0% ▲ 55.2%
Dec 2022 $12,140,822 ▲ 9.3% ▲ 57.3%
Nov 2022 $11,108,606 ▲ 3.6% ▲ 72.9%
Oct 2022 $10,725,920 ▲ 0.4% ▲ 51.4%
Sep 2022 $10,682,989 ▲ 11.2% ▲ 106.0%
Aug 2022 $9,606,570 ▲ 8.5% ▲ 90.8%
Jul 2022 $8,855,297 ▲ 18.8% ▲ 67.2%
Jun 2022 $7,453,859 ▼ 12.4% ▲ 66.2%
May 2022 $8,507,074 ▼ 1.1% ▲ 80.5%
Apr 2022 $8,598,549 ▼ 6.1% ▲ 110.7%
Mar 2022 $9,152,620 ▲ 12.6% ▲ 107.0%
Feb 2022 $8,131,670 ▲ 7.2% ▲ 132.8%
Jan 2022 $7,584,396 ▼ 1.7% ▲ 149.1%
Dec 2021 $7,717,989 ▲ 20.1% ▲ 178.6%
Nov 2021 $6,424,923 ▼ 9.3% ▲ 185.7%
Oct 2021 $7,086,496 ▲ 36.7% ▲ 288.7%
Sep 2021 $5,185,244 ▲ 3.0% ▲ 219.2%
Aug 2021 $5,034,486 ▼ 4.9% ▲ 716.8%
Jul 2021 $5,295,441 ▲ 18.1% ▲ 911.6%
Jun 2021 $4,484,474 ▼ 4.9% –
May 2021 $4,713,426 ▲ 15.5% –
Apr 2021 $4,081,847 ▼ 7.7% –
Mar 2021 $4,421,100 ▲ 26.6% –
Feb 2021 $3,493,040 ▲ 14.7% –
Jan 2021 $3,045,057 ▲ 9.9% –
Dec 2020 $2,770,304 ▲ 23.2% –
Nov 2020 $2,248,658 ▲ 23.3% –
Oct 2020 $1,823,345 ▲ 12.2% –
Sep 2020 $1,624,618 ▲ 163.6% –
Aug 2020 $616,387 ▲ 17.7% –
Jul 2020 $523,493 – –