US-RI iGaming

Monthly GGR in USD · Source: Rhode Island Lottery

What does this number mean?

Net gaming revenue (NGR) from Rhode Island Lottery's iGaming reports: total wagers minus prizes paid out, for online casino games. Definitions differ between states, so compare growth rates across markets rather than absolute levels.

August 2026
$6.6M
▲ 36.5% vs same month last year
Last 12 months
$70.9M
▲ 43.8% vs previous 12 months
2026 year to date
$49.3M
▲ 35.4% vs same period last year

System forecast

2025
Actual
$58.0M
– YoY
2026E
8 months actual + 4 forecast
$75.4M
▲ 30.1% YoY
2027E
Full-year forecast
$87.3M
▲ 15.8% YoY

Updated Oct 17, 2026, using data through Aug 2026.

How is this forecast made?

Generated by a statistical model (exponential smoothing with a damped trend and a yearly seasonal pattern, a Holt-Winters-type model) fitted on up to the last five years of regulator-published monthly data. Growth is kept in line with each market's recent year-over-year trend, and months before a sudden jump in a market's level are left out, because they describe a different business. The shaded area is the range that 8 in 10 simulated outcomes fall in. Where past forecasts missed by less than the model expected, the range is narrowed to match. Not financial advice.

Period GGR MoM YoY
Aug 2026 $6,562,641 ▲ 5.4% ▲ 36.5%
Jul 2026 $6,228,599 ▲ 11.0% ▲ 23.3%
Jun 2026 $5,610,314 ▼ 14.6% ▲ 14.7%
May 2026 $6,567,112 ▲ 4.8% ▲ 36.3%
Apr 2026 $6,266,337 ▼ 3.6% ▲ 32.0%
Mar 2026 $6,500,653 ▲ 11.2% ▲ 27.0%
Feb 2026 $5,843,913 ▲ 2.9% ▲ 53.9%
Jan 2026 $5,679,562 ▼ 2.1% ▲ 79.9%
Dec 2025 $5,800,025 ▲ 4.2% ▲ 57.1%
Nov 2025 $5,563,928 ▲ 3.1% ▲ 99.3%
Oct 2025 $5,395,025 ▲ 11.1% ▲ 66.0%
Sep 2025 $4,855,688 ▲ 1.0% ▲ 53.3%
Aug 2025 $4,807,959 ▼ 4.9% ▲ 62.0%
Jul 2025 $5,053,573 ▲ 3.4% ▲ 94.5%
Jun 2025 $4,889,214 ▲ 1.5% ▲ 109.4%
May 2025 $4,816,636 ▲ 1.5% ▲ 113.5%
Apr 2025 $4,746,449 ▼ 7.3% ▲ 128.0%
Mar 2025 $5,120,545 ▲ 34.8% ▲ 323.0%
Feb 2025 $3,797,220 ▲ 20.3% –
Jan 2025 $3,157,000 ▼ 14.5% –
Dec 2024 $3,692,274 ▲ 32.2% –
Nov 2024 $2,792,184 ▼ 14.1% –
Oct 2024 $3,249,047 ▲ 2.6% –
Sep 2024 $3,166,811 ▲ 6.7% –
Aug 2024 $2,967,889 ▲ 14.2% –
Jul 2024 $2,598,646 ▲ 11.3% –
Jun 2024 $2,335,173 ▲ 3.5% –
May 2024 $2,255,696 ▲ 8.4% –
Apr 2024 $2,081,358 ▲ 71.9% –
Mar 2024 $1,210,547 – –